WS-P4SMA-B, Для подавления помех
Серия WS-P4SMA-B (bi-polar) - Transient Voltage Suppressor
- Соответствие стандартам: UL 94V-0
- JEDEC DO-214AC (SMAJ) корпус
Приминение
- I / O интерфейсы
- Линии электропередачи
- Компьютеры и электроника
- Промышленная электроника.
VMAX (V) | IMAX (A) | IH (A) | ||
WS5.0P4SMA-B | 5 | 9.2 | 43.5 | |
WS6.0P4SMA-B | 6 | 10.3 | 38.8 | |
WS6.5P4SMA-B | 6.5 | 11.2 | 35.7 | |
WS7.0P4SMA-B | 7.5 | 12 | 33.3 | |
WS7.5P4SMA-B | 7.5 | 12.9 | 31 | |
WS8.0P4SMA-B | 8 | 13.6 | 29.4 | |
WS8.5P4SMA-B | 8.5 | 14.4 | 27.8 | |
WS9.0P4SMA-B | 9 | 15.4 | 26 | |
WS10P4SMA-B | 10 | 17 | 23.5 | |
WS11P4SMA-B | 11 | 18.2 | 22 | |
WS12P4SMA-B | 12 | 19.9 | 20.1 | |
WS13P4SMA-B | 13 | 21.5 | 18.6 | |
WS14P4SMA-B | 14 | 23.2 | 17.2 | |
WS15P4SMA-B | 15 | 24.4 | 16.4 | |
WS16P4SMA-B | 16 | 26 | 15.4 | |
WS17P4SMA-B | 17 | 27.6 | 14.5 | |
WS18P4SMA-B | 18 | 29.2 | 13.7 | |
WS20P4SMA-B | 20 | 32.4 | 12.3 | |
WS22P4SMA-B | 22 | 35.5 | 11.3 | |
WS24P4SMA-B | 24 | 38.9 | 10.3 | |
WS26P4SMA-B | 26 | 42.1 | 9.5 | |
WS28P4SMA-B | 28 | 45.4 | 8.8 | |
WS30P4SMA-B | 30 | 48.4 | 8.3 | |
WS33P4SMA-B | 33 | 53.3 | 7.5 | |
WS36P4SMA-B | 36 | 58.1 | 6.9 | |
WS40P4SMA-B | 40 | 64.5 | 6.2 | |
WS43P4SMA-B | 43 | 69.4 | 5.8 | |
WS45P4SMA-B | 45 | 72.7 | 5.5 | |
WS48P4SMA-B | 48 | 77.4 | 5.2 | |
WS51P4SMA-B | 51 | 82.4 | 4.9 | |
WS54P4SMA-B | 54 | 87.1 | 4.6 | |
WS58P4SMA-B | 58 | 93.6 | 4.3 | |
WS60P4SMA-B | 60 | 96.8 | 4.1 | |
WS64P4SMA-B | 64 | 103 | 3.9 | |
WS70P4SMA-B | 70 | 113 | 3.5 | |
WS75P4SMA-B | 75 | 121 | 3.3 | |
WS78P4SMA-B | 78 | 126 | 3.2 | |
WS85P4SMA-B | 85 | 137 | 2.9 | |
WS90P4SMA-B | 90 | 146 | 2.7 | |
WS100P4SMA-B | 100 | 162 | 2.5 | |
WS110P4SMA-B | 110 | 177 | 2.3 | |
WS120P4SMA-B | 120 | 193 | 2 | |
WS130P4SMA-B | 130 | 209 | 1.9 | |
WS150P4SMA-B | 150 | 243 | 1.6 | |
WS160P4SMA-B | 160 | 259 | 1.5 | |
WS170P4SMA-B | 170 | 275 | 1.4 | |
WS188P4SMA-B | 188 | 328 | 1.2 |
Производитель: Wayon
Спецификация: