JFM - jb Capacitors
Operating Temperature | -40°C~ +85°C | |
---|---|---|
Rated Voltage | 250V, 400V, 630V.DC, 1000V.DC/500V.AC | |
Capacitance Range | 0.001 ~ 3.3μF | |
Capacitance Tolerance | ±2%, ±5%, ±10% | |
Insulation Resistance | 30,000MOhm min. for C≦0.33μF 10,000MOhm *μF/C min. for C>0.33μF |
|
Dissipation Factor | 0.1% max. at 1KHz, 25°C | |
Dielectric Strength | 150% of rated voltage for 5 sec. |
- High reliability at high current stress.
- Self-healing properties.
- Flame retardant plastic case and epoxy resin.
- Low losses, high dv / dt capability.
- High moisture resistance.
- High stability of capacitance and long life.