JFR - jb Capacitors
Operating Temperature | -40°C~ +70°C | |
---|---|---|
Rated Voltage | 50V, 100V, 125V, 250V, 500V, 630V.DC | |
Capacitance Range | 10pF ~ 0.01μF | |
Capacitance Tolerance | ±1%, ±2%, ±2.5%, ±5%, ±10% | |
Insulation Resistance | 100,000MΩ min at 25°C | |
Dissipation Factor | C>330pF, DF<0.1%, Q>1000 at 1KHz | |
Temperature Coefficient | N150±50 ppm/°C |
- Inductive, Radial & Axial, welded lead style.
- High stability of capacitance and DF versus temperature and frequency.
- High precision of capacitance is available.
- Low dissipation factor and high insulation resistance.
Спецификация: