NC-1N, Скоба 6х6.6мм с гвоздем (уп. 100 шт.)
Описание NC-1N
Код продукта |
W, мм | H, мм | H1, мм | Размер гвоздя, мм |
NC-0.275N | 2.75 | 4.5 | 2.6 | 1.65x19 |
NC-0.35N | 3.5 | 5.9 | 3.7 | 2.0x15 |
NC-0.4N | 4.0 | 6.6 | 4.2 | 2.5x18 |
NC-0.5N | 5.0 | 7.6 | 5.3 | 2.0x18 |
NC-0.5NS | 5.0 | 7.6 | 5.3 | 2.0x20 |
NC-1NS | 6.0 | 9.0 | 6.6 | 2.0x20 |
NC-1NS | 6.0 | 9.0 | 6.6 | 2.5x18 |
NC-1NL | 6.0 | 10.5 | 6.9 | 2.5x20 |
NC-1.5N | 7.0 | 11.0 | 7.2 | 2.5x22 |
NC-2NS | 8.0 | 11.5 | 8.6 | 2.0x25 |
NC-2NS | 8.0 | 11.5 | 8.6 | 2.5x22 |
NC-2.5N | 9.0 | 12.0 | 9.0 | 2.5x22 |
NC-2.5NS | 9.0 | 12.0 | 9.0 | 2.0x22 |
NC-3N | 10.0 | 13.4 | 10.5 | 2.5x25 |
NC-3NS | 10.0 | 13.4 | 10.5 | 2.0x25 |
NC-3.5N | 11.0 | 16.6 | 12.2 | 2.5x27 |
NC-4N | 12.0 | 16.0 | 12.5 | 2.5x27 |
NC-6N | 14.0 | 20.5 | 15.6 | 3.0x35 |
NC-7N | 16.0 | 21.7 | 17.0 | 3.2x38 |
NC-7.2N | 18.0 | 22.0 | 17.5 | 3.2x38 |
NC-7.5N | 20.0 | 23.5 | 18.5 | 3.2x38 |
NC-8N | 22.0 | 27.8 | 22.5 | 3.2x42 |
NC-9N | 25.0 | 31.6 | 26.0 | 3.2x47 |
NC-10N | 32.0 | 40 | 33.5 | 3.6x56 |
Материал:
Cкоба: ударостойкий PE
Гвоздь: каленый
Схема NC-1N